Please click here to download Product Specifications DOWNLOAD
Specifications STAR Aluminium Folding Platform Steps | |||||||
Product # | Steps | Platform height | Handrail height | Safe reach | Footprint | Weight | Platform Area (mm) |
STAR FP3 | 3 | 0.84M | 1.75M | 2.9M | 1230 x 750mm | 18 kg | 700 x 400 |
STAR FP4 | 4 | 1.12M | 2.03M | 3.2M | 1400 x 750mm | 19 kg | 700 x 400 |
STAR FP5 | 5 | 1.40M | 2.31M | 3.5M | 1600 x 750mm | 21 kg | 700 x 400 |
STAR FP6 | 6 | 1.68M | 2.59M | 3.8M | 1800 x 750mm | 23 kg | 700 x 400 |
STAR FP7 | 7 | 1.96M | 2.87M | 4.1M | 1950 x 750mm | 24.5 kg | 700 x 400 |
STAR FP8 | 8 | 2.24M | 3.16M | 4.3M | 2110 x 750mm | 35 kg | 700 x 400 |
For more information on Star aluminium folding platforms, phone us on 1300 305 200 or make an online enquiry.