Specifications Bailey Range Folding Platform Steps | ||||
Product Number | Platform Height | Reach Height | Product Weight | Model Name |
---|---|---|---|---|
FS10713 | 600mm | 2.6M | 11kg | Pro AL PFS2 150kg Ind Ladderweld |
FS10714 | 900mm | 2.9M | 12kg | Pro AL PFS3 150kg Ind Ladderweld |
FS10715 | 1100mm | 3M | 13kg | Pro AL PFS4 150kg Ind Ladderweld |
FS10716 | 1400mm | 3.3M | 14kg | Pro AL PFS5 150kg Ind Ladderweld |
FS10717 | 1700mm | 3.6M | 16kg | Pro AL PFS6 150kg Ind Ladderweld |
FS10718 | 2000mm | 3.9M | 20kg | Pro AL PFS7 150kg Ind Ladderweld |
FS10719 | 2300mm | 4.2M | 22kg | Pro AL PFS8 150kg Ind Ladderweld |
Optional Extras: Retractable Wheel System | ||||
FS22941 | Castor & Bracket kit AL pfs 2-6 | |||
FS22942 | Castor & Bracket kit AL pfs 7-8 |
For more information on Ladderweld aluminium 1300 305 200 online enquiry.